Ninety One UltraSport 29T Vs Ninety One VantageX27.5T Multi Speed Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | UltraSport 29T | VantageX27.5T Multi Speed |
| Brand Name | Ninety One | |
| Price | ₹ 81,999 | ₹ 81,999 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | 12 | 21 |
| Gear Type | Shimano Deore SL-M6100 | SHIMANO EF 500 |
| Wheels | ||
|---|---|---|
| Tires | Maxxis Rekon Race EXO 57-622 | 3.0" Oversize, Hi-Traction Nylon |
| Wheel Size | 29"/73cm | 27.5"/69cm |
| Rims | KTM SD20, 29" KTM 28" Sport 32H; 622x22 TL compatible | Double Wall, Rustfree Alloy |
| Hubs | Low Friction, Shimano Front MT200 & Rear MT401, with F & R Quick Release | - |
| Front part of cycle | ||
|---|---|---|
| Handlebar | KTM Comp Flat Top 2X, 720mm Width | - |
| Frame Material | Ultra Light & Sturdy, Aluminum Alloy 6061 M1110 | Carbon Hi-Tensile, Steel - TIG Welded |
| Stem | KTM COMP 7° | - |
| Frame Size | 17" | 18" |
| Seat | KTM MTB, Seatpost KTM Comp 27.2mm with Quick Release clamp | Color-Coordinated, Premium Seat & Wires |
| Brake | SHIMANO MT201 2-Piston Hydraulic Disc Brakes | JAK 7 F/R Mechanical, Disc Brakes |
| Back part of cycle | ||
|---|---|---|
| Front Derailleur | - | - |
| Bottom Bracket | Shimano Deore MT510 | Kenli / Neco Sealed, Cartridge |
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | - | - |
| Chain | - | - |
| Crank | SHIMANO Deore MT510 34T | - |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Colour | - | - |
| Saddle | - | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | RockShox Judy Air TK RL Suspension, Remote Lockout, 100mm travel | 91 Suspension, 60mm Travel |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | - |
| Weight | 14.3KG | 19.4KG |
| Length | - | - |
Ninety One UltraSport 29T Comparison with similar cycles
Ninety One VantageX27.5T Multi Speed Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?