Ninety One UltraRide 29T Vs Ninety One VantageX27.5T Multi Speed Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | UltraRide 29T | VantageX27.5T Multi Speed |
| Brand Name | Ninety One | |
| Price | ₹ 71,999 | ₹ 81,999 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | 12 | 21 |
| Gear Type | SRAM SL SX Eagle Trigger | SHIMANO EF 500 |
| Wheels | ||
|---|---|---|
| Tires | Schwalbe RAPID ROB K-Guard 57-622, 29" x 2.25" wide tires | 3.0" Oversize, Hi-Traction Nylon |
| Wheel Size | 29"/73cm | 27.5"/69cm |
| Rims | KTM 29" 32H Rocky 22 RX 622x22 | Double Wall, Rustfree Alloy |
| Hubs | SHIMANO Low Friction, with Front & Rear TX200 with Q/R | - |
| Front part of cycle | ||
|---|---|---|
| Handlebar | KTM line rizer, 720 | - |
| Frame Material | Ultra Light & Sturdy, Aluminum Alloy with Integrated Cable | Carbon Hi-Tensile, Steel - TIG Welded |
| Stem | - | - |
| Frame Size | - | 18" |
| Seat | KTM Line, Seatpost KTM Comp 27.2/400 | Color-Coordinated, Premium Seat & Wires |
| Brake | Shimano MT200, Hydraulic Disc Brake | JAK 7 F/R Mechanical, Disc Brakes |
| Back part of cycle | ||
|---|---|---|
| Front Derailleur | - | - |
| Bottom Bracket | SRAM DUB BSA-Type 73 | Kenli / Neco Sealed, Cartridge |
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | - | - |
| Chain | - | - |
| Crank | SRAM FC-SX Eagle, 34T | - |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Colour | - | - |
| Saddle | - | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | RockShox Suspension with Lock-in & Lock-out | 91 Suspension, 60mm Travel |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | - |
| Weight | 14.3KG | 19.4KG |
| Length | - | - |
Ninety One UltraRide 29T Comparison with similar cycles
Ninety One VantageX27.5T Multi Speed Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?