Ninety One UltraFlite 29T Vs Ninety One VantageX27.5T Multi Speed Comparison
- VS
| Basic Information | ||
|---|---|---|
| Model Name | UltraFlite 29T | VantageX27.5T Multi Speed |
| Brand Name | Ninety One | |
| Price | ₹ 69,999 | ₹ 81,999 |
| Body Type | MTB | MTB |
| Gears | ||
|---|---|---|
| Number of Gears | Single Speed | 21 |
| Gear Type | SHIMANO Deore M5100 | SHIMANO EF 500 |
| Wheels | ||
|---|---|---|
| Tires | MAXXIS REKON RACE 57-622, EXO Tanwall | 3.0" Oversize, Hi-Traction Nylon |
| Wheel Size | 29"/73cm | 27.5"/69cm |
| Rims | KTM D2DS ALEXRIMS 28" Sport 32H | Double Wall, Rustfree Alloy |
| Hubs | SHIMANO Front HB-MT200 - Rear FH-RM35BZ | - |
| Front part of cycle | ||
|---|---|---|
| Handlebar | KTM COMP Riser 12 720-740mm | - |
| Frame Material | Ultra Light & Sturdy, Aluminum Alloy 6061 M1110 | Carbon Hi-Tensile, Steel - TIG Welded |
| Stem | KTM COMP 7° | - |
| Frame Size | 19" | 18" |
| Seat | KTM COMP 7° | Color-Coordinated, Premium Seat & Wires |
| Brake | Shimano MT200, 2-Piston, Hydraulic Disc Brakes | JAK 7 F/R Mechanical, Disc Brakes |
| Back part of cycle | ||
|---|---|---|
| Front Derailleur | - | - |
| Bottom Bracket | SHIMANO SM-BB52 DEORE 2-Piece | Kenli / Neco Sealed, Cartridge |
| Rear Derailleur | - | - |
| Cog Set | - | - |
| Pedals | - | - |
| Chain | - | - |
| Crank | SHIMANO Deore M4100-2 / 36-26T w/BB | - |
| Others | ||
|---|---|---|
| Age Range | 16+ | 16+ |
| Colour | - | - |
| Saddle | - | - |
| Material Type | - | - |
| Width | - | - |
| Suspension Type / Fork | ROCKSHOX FS JUDY TK B1 Coil 100 (chrome stanchions) | 91 Suspension, 60mm Travel |
| Features | - | - |
| Height | - | - |
| Batteries Included | - | - |
| Grips | - | - |
| Weight | 14.9KG | 19.4KG |
| Length | - | - |
Ninety One UltraFlite 29T Comparison with similar cycles
Ninety One VantageX27.5T Multi Speed Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?